Property Attributes
- MLS#4055146
- TypeSingle Family
- Listing Status Active
- CountyBERGEN
- CityHackensack City
- AreaHackensack City
- NeighborhoodFairmount
- Zip07601
- StyleColonial
- Year Built1940
- Taxes$ 11173
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1350
- Lot Size0.11 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to 236 Ross Avenue, conveniently located in Hackensack's Fairmount section! This spacious Colonia home presents an excellent opportunity for buyers looking to renovate and create a home tailored to their vision. The first floor features a kitchen with quartz countertops, a comfortable living room with a wood-burning fireplace, a dining room, and a convenient half bath. The upper level offers three bedrooms and a full bathroom with a stall shower. The partially finished basement provides additional space and includes a full shower, offering flexibility for recreation, storage, a home office, or other uses. Outside, enjoy a large backyard that provides plenty of room for entertaining, recreation, gardening, or additional outdoor living space. Conveniently located near public transportation, major roadways, shopping, dining, and New York City commuting options. Don't miss this opportunity to renovate and make 236 Ross Avenue your own in Hackensack's Fairmount section! Being sold strictly ?AS IS.?
| Price History | |
|---|---|
| 9/25/2026 | Listed $499,000 |
General Features
| Sewer | See Remarks |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | 1 Unit,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Range/Oven-Gas,Refrigerator |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Colonial |
| Year Built | 1940 |
| Garage | Attached Garage |
| Township | Hackensack City |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Bergen |
| Subdivision Name | Fairmount |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | off Summit Ave |
| Open Parking Spaces | 1 |
| Tax Annual Amount | 11173 |
| Drive | 1 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 348200 |
| Town # | 1123 |
| Tax Lot | 11 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | Carbon Monoxide Detector,Smoke Detector |
|---|---|
| Basement | Finished-Partially |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | Basement |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 10x12 |
| RoomOther4Dimensions | 16x10 |
| RoomOther3Dimensions | 5x6 |
| RoomOther3Description | Bathroom |
| RoomOther2Dimensions | 8x5 |
| RoomOther2Description | Bathroom |
| RoomOther1Dimensions | 5x3 |
| RoomOther1Description | Bathroom |
| RoomLivingDimensions | 12x20 |
| Kitchen Features | Not Eat-In Kitchen |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x12 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 9x10 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x12 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 16x11 |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | Sidewalk |
|---|---|
| Pool | No |
| Lot Features | Corner |
| Water Source | Public Water |
| Exterior Description | Brick,Composition Shingle |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are