Property Attributes
- MLS#4048634
- TypeSingle Family
- Listing Status Active
- CountyCAMDEN
- CityGloucester Twp.
- AreaGloucester Twp.
- Zip08012
- StyleColonial
- Year Built2007
- Taxes$ 13390
- Price$ 600,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2611
- Lot Size0.23 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 8/25/2026 | Listed $600,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | Gas-Natural |
| Possession | 0-30 Days |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Dryer,Microwave Oven,Refrigerator,Washer |
| Zoning | RES |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Year Built | 2007 |
| Garage | Attached,InEntrnc |
| Township | Gloucester Twp. |
| Easement | Yes |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Camden |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Blackhorse Pike to Old Blackhorse Pike to Charles Ave |
| Open Parking Spaces | 6 |
| Tax Annual Amount | 13390 |
| Home Warranty Y/N | No |
| Drive | Hard Surface,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 305100 |
| Town # | 1315 |
| Tax Lot | 11.02 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,SmokeDet,StallShw |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpeting,Wood |
| Master Bath Features | Soaking Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther2Description | Laundry Room |
| RoomOther1Description | Laundry Room |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Loft |
| Level 1 Rooms | Breakfast Room,Den,Dining Room,Family Room,Kitchen,Laundry Room,Powder Room |
Exterior Features
| Exterior Amenities | Deck,Storage Shed |
|---|---|
| Pool | Yes |
| Lot Features | Cul-De-Sac |
| Water Source | Public Water |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 94 X 110 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Weichert Office. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose other than
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Weichert Office are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are